| Name | Director | Rating | Year | Duration (mins) | Country |
|---|---|---|---|---|---|
| Fight Club | David Fincher | 8.9 | 1999 | 139 | USA |
| Argo | Ben Affleck | 7.8 | 2012 | 120 | USA |
| Zero Dark Thirty | Kathryn Bigelow | 7.4 | 2012 | 157 | USA |
| Inception | Christopher Nolan | 8.8 | 2010 | 148 | USA |
| The Shawshank Redemption | Frank Darabont | 9.3 | 1994 | 142 | USA |
| The Dark Knight | Christopher Nolan | 9.0 | 2008 | 152 | USA |
| Memento | Christopher Nolan | 8.5 | 2000 | 113 | USA |
| Django Unchained | Quentin Tarantino | 8.5 | 2012 | 165 | USA |
| The Prestige | Christopher Nolan | 8.5 | 2006 | 130 | USA |
| The Green Mile | Frank Darabont | 8.5 | 1999 | 189 | USA |
| Saving Private Ryan | Steven Spielberg | 8.6 | 1998 | 169 | USA |
| Forrest Gump | Robert Zemeckis | 8.8 | 1994 | 142 | USA |
| The Apartment | Billy Wilder | 8.4 | 1960 | 125 | USA |
| Taxi Driver | Martin Scorsese | 8.4 | 1976 | 113 | USA |
| A Beautiful Mind | Ron Howard | 8.2 | 2001 | 135 | USA |
| Bicycle Thieves | Vittorio De Sica | 8.4 | 1948 | 93 | Italy |
| The Sixth Sense | M. Night Shyamalan | 8.2 | 1999 | 107 | USA |
| Shutter Island | Martin Scorsese | 8.1 | 2010 | 138 | USA |
| The Wolf of Wall Street | Martin Scorsese | 8.3 | 2013 | 180 | USA |
| Revolutionary Road | Sam Mendes | 7.4 | 2008 | 119 | USA |
| 21 | Robert Luketic | 6.8 | 2008 | 123 | USA |
| Cast Away | Robert Zemeckis | 7.7 | 2000 | 143 | USA |
| Iron Man | Jon Favreau | 7.9 | 2008 | 126 | USA |
| The Aviator | Martin Scorsese | 7.5 | 2004 | 170 | USA |
| War Horse | Steven Spielberg | 7.3 | 2011 | 146 | USA |
| Catch Me If You Can | Steven Spielberg | 8.0 | 2002 | 141 | USA |
| Zodiac | David Fincher | 7.7 | 2007 | 157 | USA |
| The Departed | Martin Scorsese | 8.5 | 2006 | 151 | USA |
| Salt | Phillip Noyce | 6.4 | 2010 | 100 | USA |
| The Illusionist | Neil Burger | 7.6 | 2006 | 110 | USA |
| Romeo + Juliet | Baz Luhrmann | 6.9 | 1996 | 120 | USA |
| The Amazing Spider-Man | Marc Webb | 7.1 | 2012 | 136 | USA |
| The Bank Job | Roger Donaldson | 7.3 | 2008 | 111 | UK |
| Gangs of New York | Martin Scorsese | 7.5 | 2002 | 167 | USA |
| The Terminal | Steven Spielberg | 7.3 | 2004 | 128 | USA |
| The Social Network | David Fincher | 7.8 | 2010 | 120 | USA |
| Jobs | Joshua Michael Stern | 5.9 | 2013 | 128 | USA |
| Wake Up Sid | Ayan Mukherjee | 7.6 | 2009 | 138 | India |
| Bachna Ae Haseeno | Siddharth Anand | 6.3 | 2008 | 152 | India |
| Barfi! | Anurag Basu | 8.3 | 2012 | 151 | India |
| Yeh Jawaani Hai Deewani | Ayan Mukherjee | 6.7 | 2013 | 160 | India |
| The Lunchbox | Ritesh Batra | 7.9 | 2013 | 104 | India |
| Black Swan | Darren Aronofsky | 8.0 | 2010 | 108 | USA |
| Batman Begins | Christopher Nolan | 8.3 | 2005 | 140 | USA |
| Goodfellas | Martin Scorsese | 8.7 | 1990 | 146 | USA |
| Friends with Benefits | Will Gluck | 6.6 | 2011 | 109 | USA |
| My Name Is Khan | Karan Johar | 7.9 | 2010 | 165 | India |
| Veer-Zaara | Yash Chopra | 7.9 | 2004 | 192 | India |
| Kabhi Khushi Kabhie Gham... | Karan Johar | 7.5 | 2001 | 210 | India |
| Don 2 | Farhan Akhtar | 7.1 | 2011 | 148 | India |
| Kabhi Alvida Naa Kehna | Karan Johar | 6.0 | 2006 | 193 | India |
| Don | Farhan Akhtar | 7.3 | 2006 | 171 | India |
| Badmaa$h Company | Parmeet Sethi | 6.0 | 2010 | 142 | India |
| Ghajini | A.R. Murugadoss | 7.3 | 2008 | 183 | India |
| Rab Ne Bana Di Jodi | Aditya Chopra | 7.1 | 2008 | 167 | India |
| Wedding Planners | Maneesh Sharma | 7.4 | 2010 | 139 | India |
| Om Shanti Om | Farah Khan | 6.7 | 2007 | 162 | India |
| Mohabbatein | Aditya Chopra | 7.1 | 2000 | 216 | India |
| Jab Tak Hai Jaan | Yash Chopra | 7.1 | 2012 | 176 | India |
| 12 Angry Men | Sidney Lumet | 8.9 | 1957 | 96 | USA |
| Unforgiven | Clint Eastwood | 8.3 | 1992 | 131 | USA |
| The Great Gatsby | Baz Luhrmann | 7.3 | 2013 | 143 | Australia |
| Titanic | James Cameron | 7.7 | 1997 | 194 | USA |
| Body of Lies | Ridley Scott | 7.1 | 2008 | 128 | USA |
| Blood Diamond | Edward Zwick | 8.0 | 2006 | 143 | Germany |
| Silver Linings Playbook | David O. Russell | 7.9 | 2012 | 122 | USA |
| Limitless | Neil Burger | 7.4 | 2011 | 105 | USA |
| Talaash | Reema Kagti | 7.4 | 2012 | 131 | India |
| Lootera | Vikramaditya Motwane | 7.4 | 2013 | 136 | India |
| Madras Cafe | Shoojit Sircar | 7.9 | 2013 | 130 | India |
| Moneyball | Bennett Miller | 7.6 | 2011 | 133 | USA |
| Kal Ho Naa Ho | Nikhil Advani | 8.1 | 2003 | 186 | India |
| Ashoka the Great | Santosh Sivan | 6.8 | 2001 | 176 | India |
| Dil To Pagal Hai | Yash Chopra | 7.1 | 1997 | 179 | India |
| Dilwale Dulhania Le Jayenge | Aditya Chopra | 8.4 | 1995 | 181 | India |
| Pardes | Subhash Ghai | 7.0 | 1997 | 191 | India |
| Kuch Kuch Hota Hai | Karan Johar | 7.9 | 1998 | 177 | India |
| Yes Boss | Aziz Mirza | 7.0 | 1997 | 163 | India |
| Ra.One | Anubhav Sinha | 5.0 | 2011 | 156 | USA |
| Swades | Ashutosh Gowariker | 8.5 | 2004 | 189 | India |
| Main Hoon Na | Farah Khan | 7.0 | 2004 | 179 | India |
| RockStar | Imtiaz Ali | 7.6 | 2011 | 159 | India |
| Anjaana Anjaani | Siddharth Anand | 5.7 | 2010 | 151 | India |
| Ajab Prem Ki Ghazab Kahani | Rajkumar Santoshi | 6.2 | 2009 | 150 | India |
| Raajneeti | Prakash Jha | 7.1 | 2010 | 163 | India |
| Iron Man 2 | Jon Favreau | 7.1 | 2010 | 124 | USA |
| The Avengers | Joss Whedon | 8.2 | 2012 | 143 | USA |
| Her | Spike Jonze | 8.1 | 2013 | 126 | USA |
| Non-Stop | Jaume Collet-Serra | 7.1 | 2014 | 106 | UK |
| Good Will Hunting | Gus Van Sant | 8.2 | 1997 | 126 | USA |
| Gravity | Alfonso Cuarón | 8.0 | 2013 | 91 | USA |
| The Dark Knight Rises | Christopher Nolan | 8.6 | 2012 | 165 | USA |
| Million Dollar Baby | Clint Eastwood | 8.1 | 2004 | 132 | USA |
| Slumdog Millionaire | Danny Boyle | 8.1 | 2008 | 120 | UK |
| The Town | Ben Affleck | 7.6 | 2010 | 125 | USA |
| The Beach | Danny Boyle | 6.6 | 2000 | 119 | USA |
| The Basketball Diaries | Scott Kalvert | 7.3 | 1995 | 102 | USA |
| Ek Main Aur Ekk Tu | Shakun Batra | 5.9 | 2012 | 110 | India |
| Frozen | Chris Buck | 7.8 | 2013 | 102 | USA |
| Despicable Me | Pierre Coffin | 7.7 | 2010 | 95 | USA |
| Despicable Me 2 | Pierre Coffin | 7.6 | 2013 | 98 | USA |
| Delhi Belly | Abhinay Deo | 7.6 | 2011 | 103 | India |
| Mumbai Diaries | Kiran Rao | 7.2 | 2010 | 100 | India |
| Kagbeni | Bhusan Dahal | 6.1 | 2008 | 130 | Nepal |
| 2012 | Roland Emmerich | 5.8 | 2009 | 158 | USA |
| Notting Hill | Roger Michell | 7.0 | 1999 | 124 | UK |
| The Proposal | Anne Fletcher | 6.7 | 2009 | 108 | USA |
| Tashan | Vijay Krishna Acharya | 3.8 | 2008 | 120 | India |
| Billu | Priyadarshan | 6.1 | 2009 | 137 | India |
| Into the Wild | Sean Penn | 8.2 | 2007 | 148 | USA |
| Dev D | Anurag Kashyap | 8.1 | 2009 | 144 | India |
| No Smoking | Anurag Kashyap | 7.1 | 2007 | 128 | India |
| Aamir | Raj Kumar Gupta | 7.8 | 2008 | 104 | India |
| Devdas | Sanjay Leela Bhansali | 7.6 | 2002 | 185 | India |
| Hum Tumhare Hain Sanam | K.S. Adiyaman | 5.2 | 2002 | 174 | India |
| Phir Bhi Dil Hai Hindustani | Aziz Mirza | 6.3 | 2000 | 168 | India |
| Chakde! India | Shimit Amin | 8.4 | 2007 | 153 | India |
| (500) Days of Summer | Marc Webb | 7.8 | 2009 | 95 | USA |
| Peepli (Live) | Anusha Rizvi | 7.6 | 2010 | 95 | India |
| OMG: Oh My God! | Umesh Shukla | 8.1 | 2012 | 125 | India |
| Thank You | Anees Bazmee | 4.4 | 2011 | 125 | India |
| Chup Chup Ke | Priyadarshan | 6.4 | 2006 | 164 | India |
| Love Aaj Kal | Imtiaz Ali | 6.8 | 2009 | 128 | India |
| Jab We Met | Imtiaz Ali | 8.0 | 2007 | 138 | India |
| Hulchul | Priyadarshan | 6.7 | 2004 | 160 | India |
| Kambakkht Ishq | Sabir Khan | 3.8 | 2009 | 142 | India |
| Aitraaz | Abbas Alibhai Burmawalla | 6.5 | 2004 | 160 | India |
| Loot | Nischal Basnet | 8.0 | 2012 | 125 | Nepal |
| Mero Euta Saathi Cha | Sudarshan Thapa | 7.2 | 2009 | 161 | Nepal |
| Sano sansar | Alok Nembang | 7.2 | 2008 | 144 | Nepal |
| A Millionaire's First Love | Tae-gyun Kim | 7.4 | 2006 | 116 | South Korea |
| He Was Cool | Hwan-kyung Lee | 6.7 | 2004 | 114 | South Korea |
| My Little Bride | Ho-joon Kim | 7.3 | 2004 | 115 | South Korea |
| 100 Days with Mr. Arrogant | Dong-yeob Shin | 6.2 | 2004 | 95 | South Korea |
| 200 Pounds Beauty | Yong-hwa Kim | 7.0 | 2006 | 120 | South Korea |
| Drona | Goldie Behl | 2.2 | 2008 | 145 | India |
| Dostana | Tarun Mansukhani | 6.5 | 2008 | 145 | India |
| What's Your Raashee? | Ashutosh Gowariker | 4.9 | 2009 | 195 | India |
| Bluffmaster! | Rohan Sippy | 6.8 | 2005 | 137 | India |
| Love Story 2050 | Harry Baweja | 2.6 | 2008 | 180 | Australia |
| Fashion | Madhur Bhandarkar | 6.9 | 2008 | 167 | India |
| Waqt: The Race Against Time | Vipul Amrutlal Shah | 6.7 | 2005 | 153 | India |
| Mujhse Shaadi Karogi | David Dhawan | 6.6 | 2004 | 163 | India |
| Taxi No. 9 2 11: Nau Do Gyarah | Milan Luthria | 7.3 | 2006 | 116 | India |
| Aap Ki Khatir | Dharmesh Darshan | 3.7 | 2006 | 130 | India |
| Krrish | Rakesh Roshan | 6.3 | 2006 | 154 | India |
| Karam | Sanjay F. Gupta | 5.8 | 2005 | 120 | India |
| God Tussi Great Ho | Rumi Jaffery | 3.6 | 2008 | 152 | India |
| Kaminey: The Scoundrels | Vishal Bhardwaj | 7.5 | 2009 | 130 | India |
| Tees Maar Khan | Farah Khan | 2.5 | 2010 | 135 | India |
| One Flew Over the Cuckoo's Nest | Milos Forman | 8.8 | 1975 | 133 | USA |
| Se7en | David Fincher | 8.7 | 1995 | 127 | USA |
| Casablanca | Michael Curtiz | 8.6 | 1942 | 102 | USA |
| Seven Samurai | Akira Kurosawa | 8.8 | 1954 | 207 | Japan |
| The Breakfast Club | John Hughes | 7.9 | 1985 | 97 | USA |
| Easy A | Will Gluck | 7.2 | 2010 | 92 | USA |
| English Vinglish | Gauri Shinde | 7.9 | 2012 | 134 | India |
| Raging Bull | Martin Scorsese | 8.3 | 1980 | 129 | USA |
| Up | Pete Docter | 8.3 | 2009 | 96 | USA |
| What's Eating Gilbert Grape | Lasse Hallström | 7.8 | 1993 | 118 | USA |
| Shanghai | Dibakar Banerjee | 7.3 | 2012 | 120 | India |
| The Machinist | Brad Anderson | 7.8 | 2004 | 101 | Spain |
| Nebraska | Alexander Payne | 7.8 | 2013 | 115 | USA |
| Ishq Vishk | Ken Ghosh | 6.1 | 2003 | 134 | India |
| Vivah | Sooraj R. Barjatya | 6.8 | 2006 | 162 | India |
| Dil Ka Rishta | Naresh Malhotra | 4.7 | 2003 | 150 | India |
| Fida | Ken Ghosh | 5.6 | 2004 | 122 | India |
| Mausam | Pankaj Kapur | 4.6 | 2011 | 161 | India |
| Vaah! Life Ho Toh Aisi! | Mahesh Manjrekar | 4.2 | 2005 | 137 | India |
| Dil Maange More!!! | Anant Mahadevan | 5.1 | 2004 | 140 | India |
| Kismat Konnection | Aziz Mirza | 5.2 | 2008 | 153 | India |
| Hera Pheri | Priyadarshan | 8.5 | 2000 | 156 | India |
| Bhool Bhulaiyaa | Priyadarshan | 6.9 | 2007 | 159 | India |
| De Dana Dan | Priyadarshan | 4.8 | 2009 | 162 | India |
| Phir Hera Pheri | Neeraj Vora | 5.9 | 2006 | 153 | India |
| Bhagam Bhag | Priyadarshan | 5.7 | 2006 | 157 | India |
| Dhol | Priyadarshan | 5.7 | 2007 | 145 | India |
| Khatta Meetha | Priyadarshan | 4.9 | 2010 | 158 | India |
| Kyon Ki... | Priyadarshan | 5.4 | 2005 | 160 | India |
| Garam Masala | Priyadarshan | 6.4 | 2005 | 146 | India |
| Yeh Hai Jalwa | David Dhawan | 4.5 | 2002 | 165 | India |
| Paan Singh Tomar | Tigmanshu Dhulia | 8.3 | 2010 | 135 | India |
Found a total of 182 movies.
To put that in perspective, I've wasted over 17 days, 17 hours and 55 minutes watching films. ;)